This site contains the minutes and various committee reports produced by AAFPO. Viewing documents from this site requires Adobe Acrobat 8.0 or later.
Below is a table linking the various documents in this repository. You may sort the table by simply clicking on the column heading you wish to sort by. For example, clicking on the heading labeled "Date" will sort the table by date, grouping documents in chronological order. This may be help to quickly find a particular document. Alternatively, use "Ctrl-F" to open a search dialog in order to search for a string of text.
Similarly, once a document has loaded, you may use "Ctrl-F" to open a search dialog which will search withing that document. This may allow you to quickly locate a string of text within a document.
| Date | Report Type | Title | Link | Size
|
| 2009-11-01 | Mountain View | November 2009 Mountain View Newsletter | Click here | 419 KB
|
| 2009-07-21 | Board Meeting | July 2009 Board Meeting Minutes | Click here | 660 KB
|
| 2009-07-21 | Misc | Request for Greenbelt Easement - 404 Wetlands Mitigation | Click here | 815 KB
|
| 2009-07-14 | Finance | July 2009 Finance Committee Report | Click here | 313 KB
|
| 2009-07-01 | Finance | July 2009 Finance Committee Report (Without the Resort) | Click here | 84 KB
|
| 2009-07-01 | Treasurer | July 2009 Treasurer's Report | Click here | 61 KB
|
| 2009-06-17 | Board Meeting | June 2009 Board Meeting Minutes | Click here | 308 KB
|
| 2009-06-13 | Annual Meeting | 2009 AAFPO Annual Meeting Presentation | Click here | 2.7 MB
|
| 2009-06-13 | Annual Meeting | 2009 AFR Report to AAFPO Membership | Click here | 3.2 MB
|
| 2009-06-12 | Misc | AFR 2009 AAFPO Weekend Update | Click here | 860 KB
|
| 2009-06-06 | Finance | June 2009 Finance Committee Report | Click here | 939 KB
|
| 2009-06-05 | Treasurer | June 2009 Treasurer's Report | Click here | 226 KB
|
| 2009-06-05 | Secretary | June 2009 Secretary's Report | Click here | 96 KB
|
| 2009-06-02 | AFEACC | June 2009 AFEACC Packet | Click here | 516 KB
|
| 2009-05-12 | Misc | AFR Press Release re: Country Club Construction | Click here | 125 KB
|
| 2009-05-09 | Finance | May 2009 Finance Committee Report | Click here | 465 KB
|
| 2009-05-06 | Amenities | May 2009 Amenities Committee Minutes | Click here | 128 KB
|
| 2009-05-05 | Treasurer | May 2009 Treasurer's Report | Click here | 229 KB
|
| 2009-05-05 | Misc | Jack Fuehr Letter re: Recording Meeting Minutes | Click here | 279 KB
|
| 2009-05-01 | AFEACC | May 2009 AFEACC Packet | Click here | 139 KB
|
| 2009-04-08 | Board Meeting | April 2009 Board Meeting Minutes | Click here | 555 KB
|
| 2009-04-08 | Misc | 2009 AAFPO Election & AAFPO Weekend Expenses | Click here | 182 KB
|
| 2009-04-06 | Treasurer | April 2009 Treasurer's Report | Click here | 295 KB
|
| 2009-04-05 | Finance | April 2009 Finance Committee Report | Click here | 679 KB
|
| 2009-04-03 | Misc | Acceptance of AAFPO Website Proposal | Click here | 333 KB
|
| 2009-04-01 | Amenities | April 2009 Amenities Committee Minutes | Click here | 207 KB
|
| 2009-04-01 | AFEACC | April 2009 AFEACC Packet | Click here | 140 KB
|
| 2009-04-01 | Misc | April 2009 Election Committee Meeting Minutes | Click here | 267 KB
|
| 2009-03-30 | Communications | March 30 2009 Communications Committee Minutes | Click here | 195 KB
|
| 2009-03-11 | Board Meeting | March 2009 Board Meeting Minutes | Click here | 804 KB
|
| 2009-03-08 | Treasurer | March 2009 Treasurer's Report | Click here | 227 KB
|
| 2009-03-08 | Secretary | March 2009 Secretary's Report | Click here | 635 KB
|
| 2009-03-08 | Finance | March 2009 Finance Committee Report | Click here | 715 KB
|
| 2009-03-06 | Communications | March 06 2009 Communications Committee Minutes | Click here | 111 KB
|
| 2009-03-04 | Amenities | March 2009 Amenities Meeting Minutes | Click here | 200 KB
|
| 2009-03-01 | AFEACC | March 2009 AFEACC Packet | Click here | 137 KB
|
| 2009-02-11 | Board Meeting | February 2009 Board Meeting Minutes | Click here | 1.7 MB
|
| 2009-02-07 | Treasurer | February 2009 Treasurer's Report | Clikc here | 250 KB
|
| 2009-02-07 | Finance | February 2009 Finance Committee Report | Click here | 949 KB
|
| 2009-02-07 | Misc | AAFPO Banking Procedures | Click here | 757 KB
|
| 2009-02-05 | Misc | Letter re: 2007 Federal Tax Return and 2008 Estimated Payments | Click here | 284 KB
|
| 2009-02-04 | Amenities | February 2009 Amenities Committee Minites | Click here | 253 KB
|
| 2009-02-01 | Secretary | February 2009 Secretary's Report | Click here | 134 KB
|
| 2009-02-01 | AFEACC | February 2009 AFEACC Packet | Click here | 545 KB
|
| 2009-01-14 | Board Meeting | January 2009 Board Meeting Minutes | Click here | 773 KB
|
| 2009-01-14 | Treasurer | January 2009 Treasurer's Report | Click here | 417 KB
|
| 2009-01-13 | Misc | AAFPO Operating Instructions | Click here | 350 KB
|
| 2009-01-05 | Amenities | January 2009 Amenities Meeting Minutes | Click here | 195 KB
|
| 2009-01-01 | AFEACC | January 2009 AFEACC Packet | Clikc here | 133 KB
|
| Date | Report Type | Title | Link | Size
|
| 2008-12-10 | Board Meeting | December 2008 Board Meeting Minutes | Click here | 1.0 MB
|
| 2008-12-09 | Treasurer | December 2008 Treasurer's Report | Click here | 198 KB
|
| 2008-12-01 | AFEACC | December 2008 AFEACC Packet | Click here | 119 KB
|
| 2008-11-24 | Mountain View | November 2008 Mountain View Newsletter | Click here | 1.77 MB
|
| 2008-11-12 | Board Meeting | November 2008 Board Meeting Minutes | Click here | 784 KB
|
| 2008-11-06 | Finance Committee | November 2008 Finance Committee Report | Click here | 313 KB
|
| 2008-11-05 | Treasurer | November 2008 Treasurer's Report | Click here | 367 KB
|
| 2008-11-05 | Audits | November 2008 Audit Report | Click here | 119 KB
|
| 2008-11-03 | Amenities | November 2008 Amenities Meeting Minutes | Click here | 185 KB
|
| 2008-11-01 | AFEACC | November 2008 AFEACC Packet | Click here | 123 KB
|
| 2008-10-08 | Board Meeting | October 2008 Board Meeting Minutes | Click here | 876 KB
|
| 2008-10-07 | AFEACC | October 2008 AFEACC Packet | Click here | 117 KB
|
| 2008-10-07 | Misc | Contract with Carol Neeley for Professional Legal Services | Click here | 125 KB
|
| 2008-10-05 | Vice President | October 2008 Vice President's Report | Click here | 67 KB
|
| 2008-10-04 | Communications Committee | October 2008 Communications Committee Report | Click here | 702 KB
|
| 2008-10-01 | Treasurer | October 2008 Treasurer's Report | Click here | 762 KB
|
| 2008-10-01 | Secretary | October 2008 Secretary's Report | Click here | 99 KB
|
| 2008-10-01 | Misc | Contract with the Shuter Library for Digitization Services | Click here | 148 KB
|
| 2008-09-29 | Amenities | September 29, 2008 Amenities Meeting Minutes | Click here | 510 KB
|
| 2008-09-10 | Board Meeting | September 2008 Board Meeting Minutes | Click here | 1.0 MB
|
| 2008-09-09 | AFEACC | September 2008 AFEACC Packet | Click here | 124 KB
|
| 2008-09-08 | Treasurer | September 2008 Treasurer's Report | Click here | 365 KB
|
| 2008-09-07 | Finance Committee | September 2008 Finance Committee Report | Click here | 1.04 MB
|
| 2008-09-07 | Secretary | September 2008 Secretary's Report | Click here | 513 KB
|
| 2008-09-07 | Communications Committee | September 2008 Communications Committee Report | Click here | 1.80 MB
|
| 2008-09-07 | Misc | Karen Nichols - Letter re: Board Administrative Assistant Contract Report | Click here | 653 KB
|
| 2008-09-03 | Amenities | September 03, 2008 Amenities Meeting Minutes | Click here | 262 KB
|
| 2008-09-03 | Misc | Letter to John Kitts regarding AAFPO Administrative Account FY2009 Budget | Click here | 173 KB
|
| 2008-08-22 | Misc | Summary of Waiver Review Committee Activity | Click here | 34 KB
|
| 2008-08-16 | Communications Committee | August 2008 Communication Committee Report | Click here | 435 KB
|
| 2008-08-13 | Board Meeting | August 2008 Board Meeting Minutes | Click here | 1.76 MB
|
| 2008-08-13 | AFEACC | August 2008 AFEACC Report | Click here | 118 KB
|
| 2008-08-13 | Misc | Letter from William Ailles to AFR/AAFPO | Click here | 80 KB
|
| 2008-08-10 | Communications Committee | August 2008 Communication Committee Report | Click here | 91 KB
|
| 2008-08-09 | Finance Committee | August 2008 Finance Committee Report | Click here | 455 KB
|
| 2008-08-08 | Treasurer | August 2008 Treasurer's Report | Click here | 199 KB
|
| 2008-08-08 | Secretary | August 2008 Secretary's Report | Click here | 240 KB
|
| 2008-08-04 | Amenities | August 2008 Amenities Committee Report | Click here | 262 KB
|
| 2008-08-01 | AFEACC | Copy of AFEACC Organization Document | Click here | 537 KB
|
| 2008-08-01 | Elections | 2008 AAFPO Election Summary | Click here | 225 KB
|
| 2008-08-01 | Misc | R. E. Byrd's Vita | Click here | 120 KB
|
| 2008-07-25 | AFEACC | Philip White Audit of the EACC | Click here | 362 KB
|
| 2008-07-21 | Annual Meeting | Jack Fuehr - Critique of 2008 Annual Meeting | Click here | 648 KB
|
| 2008-07-19 | Treasurer | FY2009 Budget | Click here | 83 KB
|
| 2008-07-16 | Misc | Lovelle Upton email re: Laddered CDs | Click here | 42 KB
|
| 2008-07-09 | Board Meeting | July 2008 Board Meeting Minutes | Click here | 1.48 MB
|
| 2008-07-09 | Misc | Jack Fuehr - Letter re: Bank Signature Authorizations | Click here | 82 KB
|
| 2008-07-08 | Treasurer | July 2008 Treasurer's Report | Click here | 298 KB
|
| 2008-07-08 | AFEACC | July 2008 AFEACC Packet | Click here | 122 KB
|
| 2008-07-07 | Amenities | July 2008 Amenities Committee Report | Click here | 487 KB
|
| 2008-07-06 | Communications Committee | Jack Fuehr - Letter re: Creation of a Communications Committee | Click here | 94 KB
|
| 2008-07-04 | Finance Committee | July 2008 Finance Committee Report | Click here | 746 KB
|
| 2008-07-02 | AFEACC | June 2008 AFEACC Packet | Click here | 699 KB
|
| 2008-06-14 | Board Meeting | June 2008 Board Meeting Minutes | Click here | 279 KB
|
| 2008-06-14 | Annual Meeting | 2008 Annual Membership Meeting Presentation | Click here | 1.26 MB
|
| 2008-06-11 | Board Meeting | June 2008 Board Meeting Minutes | Click here | 1.08 MB
|
| 2008-06-10 | Misc | AAFPO Board Administrative Assistant Position Description | Click here | 98 KB
|
| 2008-06-19 | Misc | Independent Contractor's Agreement Revision 2 | Click here | 398 KB
|
| 2008-06-09 | Misc | Dan Rakes Letter re: Lot Combinations | Click here | 88 KB
|
| 2008-06-02 | Misc | Bill Wooten - Resignation Letter | Click here | 78 KB
|
| 2008-06-01 | Treasurer | FY2009 Budgets | Click here | 125 KB
|
| 2008-06-01 | Amenities | Copy of 2007 Tennis Brochure | Click here | 144 KB
|
| 2008-06-01 | Misc | Memo of Understanding re: Database Sharing & Collection | Click here | 156 KB
|
| 2008-05-14 | Board Meeting | May 2008 Board Meeting Minutes | Click here | 1.17 MB
|
| 2008-05-12 | Amenities | Country Club Design Delivery Schedule | Click here | 543 KB
|
| 2008-05-12 | AFEACC | May 2008 AFEACC Packet | Click here | 122 KB
|
| 2008-05-10 | Treasurer | May 2008 Treasurer's Report | Click here | 94 KB
|
| 2008-05-10 | Misc | AFR Press Release re: New Hires | Click here | 317 KB
|
| 2008-05-01 | Misc | Copy of 2004 Agreement re: Third-Party Collection Entity | Click here | 133 KB
|
| 2008-05-01 | Amenities | 2008 Amenities Committee Discretionary Funds Recommendations | Click here | 2.67 MB
|
| 2008-05-01 | Misc | Copy of 2002 AAFPO Administrative Officer Position Description | Click here | 167 KB
|
| 2008-05-01 | Misc | Copy of 2005 Kamm & McConnell Letter re: Lot Combinations | Click here | 196 KB
|
| 2008-05-01 | Misc | Memo of Understanding re: Database Sharing & Collection | Click here | 159 KB
|
| 2008-04-25 | Audits | Nicholas & Montgomery LLP Letters re: Audits | Click here | 540 KB
|
| 2008-04-12 | Treasurer | April 2008 Treasurer's Report | Click here | 138 KB
|
| 2008-04-12 | Finance Committee | April 2008 Finance Committee Report | Click here | 488 KB
|
| 2008-04-04 | Vice President | April 2008 Vice President's Report | Click here | 179 KB
|
| 2008-04-01 | Misc | Draft Resolution re: Notice to Members Regarding Multiple Membership Assessments | Click here | 166 KB
|
| 2008-03-13 | Elections | Election Information Packet | Click here | 375 KB
|
| 2008-03-12 | Board Meeting | March 2008 Board Meeting Minutes | Click here | 665 KB
|
| 2008-03-12 | Treasurer | March 2008 Treasurer's Report | Click here | 92 KB
|
| 2008-03-12 | Misc | Membership Dues Packet | Click here | 303 KB
|
| 2008-03-11 | Finance Committee | March 2008 Finance Committee Report | Click here | 358 KB
|
| 2008-03-11 | Amenities | March 2008 Amenities Committee Meeting Agenda | Click here | 118 KB
|
| 2008-03-11 | Amenities | Jim Lebus Letter to AFR re: Country Club Construction | Click here | 69 KB
|
| 2008-02-13 | Board Meeting | February 2008 Board Meeting Minutes | Click here | 727 KB
|
| 2008-02-13 | Finance Committee | February 2008 Finance Committee Report | Click here | 346 KB
|
| 2008-02-13 | Treasurer | February 2008 Treasurer's Report | Click here | 147 KB
|
| 2008-02-05 | Vice President | February 2008 Vice President's Report | Click here | 124 KB
|
| 2008-02-01 | Elections | Election Information Packet | Click here | 287 KB
|
| Date | Report Type | Title | Link | Size
|
| 2007-11-14 | Board Meeting | November 2007 Board Meeting Minutes | Click here | 792 KB
|
| 2007-11-13 | Treasurer | November 2007 Treasurer's Report | Click here | 231 KB
|
| 2007-11-13 | Misc | Jack Fuehr Letter re: Frequency of AAFPO Board Meetings | Click here | 96 KB
|
| 2007-11-13 | Misc | Jack Fuehr Letter re: Expenditure Approval Procedure | Click here | 248 KB
|
| 2007-11-12 | Amenities | November 2007 Amenities Committee Meeting Minutes | Click here | 677 KB
|
| 2007-11-09 | AFEACC | November 2007 AFEACC Packet | Click here | 337 KB
|
| 2007-11-01 | AFR | November 2007 Resort Report to AAFPO | Click here | 160 KB
|
| 2007-10-10 | Board Meeting | October 2007 Board Meeting Minutes | Click here | 367 KB
|
| 2007-10-10 | Treasurer | October 2007 Treasurer's Report | Click here | 437 KB
|
| 2007-10-10 | AFR | October 2007 Resort report to AAFPO | Click here | 432 KB
|
| 2007-10-08 | Finance Committee | October 2007 Finance Committee Report | Click here | 673 KB
|
| 2007-10-08 | AFEACC | October 2007 AFEACC Report | Click here | 139 KB
|
| 2007-10-01 | Mountain View | October 2007 Mountain View Newsletter | Click here | 1.09 MB
|
| 2007-09-12 | Board Meeting | September 2007 Board Meeting Minutes | Click here | 371 KB
|
| 2007-09-12 | Treasurer | September 2007 Treasurer's Report | Click here | 76 KB
|
| 2007-09-12 | Amenities | September 2007 Amenities Committee Reallocation of Discretionary Funds | Click here | 197 KB
|
| 2007-09-11 | AFEACC | September 2007 AFEACC Packet | Click here | 119 KB
|
| 2007-09-09 | Finance Committee | September 2007 Finance Committee Report | Click here | 2.39 MB
|
| 2007-08-08 | Board Meeting | August 2007 Board Meeting Minutes | Click here | 367 KB
|
| 2007-08-08 | Vice President | August 2007 Vice President's Report | Click here | 117 KB
|
| 2007-08-08 | Treasurer | August 2007 Treasurer's Report | Click here | 65 KB
|
| 2007-08-08 | Finance Committee | August 2007 Finance Committee Report | Click here | 771 KB
|
| 2007-08-08 | Audits | August 2007 Audit Report | Click here | 75 KB
|
| 2007-08-06 | Misc | Action Items for 2008 | Click here | 174 KB
|
| 2007-08-01 | Amenities | Proposed Biking Trails | Click here | 172 KB
|
| 2007-07-13 | Misc | Jack Fuehr Letter re: Bank Authorizations | Click here | 73 KB
|
| 2007-07-11 | Board Meeting | July 2007 Board Meeting Minutes | Click here | 297 KB
|
| 2007-07-11 | Finance Committee | July 2007 Finance Committee Report | Click here | 345 KB
|
| 2007-07-11 | Annual Meeting | Jack Fuehr Letter re: 2007 Annual Meeting | Click here | 607 KB
|
| 2007-07-11 | Elections | July 2007 Election Report | Click here | 225 KB
|
| 2007-07-11 | Audits | July 2007 Audit Report | Click here | 129 KB
|
| 2007-07-09 | Amenities | July 2007 Amenities Committee Meeting Minutes | Click here | 225 KB
|
| 2007-07-07 | Misc | Curtis Hass re: Resignations | Click here | 63 KB
|
| 2007-07-01 | Treasurer | July 2007 Treasurer's Report | Click here | 55 KB
|
| 2007-07-01 | Mountain View | July 2007 Mountain View Newsletter | Click here | 1.40 MB
|
| 2007-06-23 | Annual Meeting | 2007 Annual Meeting Minites | Click here | 672 KB
|
| 2007-06-23 | Executive Session | June 2007 Board of Directors Executive Session Minutes | Click here | 58 KB
|
| 2007-06-13 | Board Meeting | June 2007 Board Meeting Minutes | Click here | 276 KB
|
| 2007-06-13 | Elections | June 2007 Election Report | Click here | 144 KB
|
| 2007-06-13 | Audit | June 2007 Audit Report | Click here | 234 KB
|
| 2007-05-09 | Board Meeting | May 2007 Board Meeting Minutes | Click here | 436 KB
|
| 2007-04-11 | Board Meeting | April 2007 Board Meeting Minutes | Click here | 328 KB
|
| 2007-03-14 | Board Meeting | March 2007 Board Meeting Minutes | Click here | 255 KB
|
| 2007-02-14 | Board Meeting | February 2007 Board Meeting Minutes | Click here | 241 KB
|
| 2007-01-10 | Board Meeting | January 2007 Board Meeting Minutes | Click here | 309 KB
|
| Date | Report Type | Title | Link | Size
|
| 2002-11-13 | Board Meeting | November 2002 Meeting Minutes | Click here | 163 KB
|
| 2002-10-09 | Board Meeting | October 2002 Meeting Minutes | Click here | 178 KB
|
| 2002-09-11 | Board Meeting | September 2002 Meeting Minutes | Click here | 133 KB
|
| 2002-08-14 | Board Meeting | August 2002 Meeting Minutes | Click here | 193 KB
|
| 2002-07-10 | Board Meeting | July 2002 Meeting Minutes | Click here | 126 KB
|
| 2002-06-08 | Annual Meeting | 2002 Annual Meeting Presentation | Click here | 2.48 MB
|
| 2002-06-08 | Annual Meeting | 2002 Annual Meeting Minutes | Click here | 238 KB
|
| 2002-05-22 | Board Meeting | May 22, 2002 Meeting Minutes | Click here | 226 KB
|
| 2002-05-22 | Board Meeting | May 22, 2002 Executive Session Meeting Minutes | Click here | 52 KB
|
| 2002-05-22 | Misc | Draft of June 2002 Meeting Agenda | Click here | 59 KB
|
| 2002-05-20 | Amenities | May 2002 Amenities Committee Report | Click here | 49 KB
|
| 2002-05-08 | Board Meeting | May 08, 2002 Meeting Minutes | Click here | 255 KB
|
| 2002-05-08 | Treasurer | May 2002 Treasurer's Report | Click here | 163 KB
|
| 2002-05-08 | AFEACC | May 2002 AFEACC Packet | Click here | 104 KB
|
| 2002-05-08 | Election | May 2002 Election Packet | Click here | 345 KB
|
| 2002-05-07 | Development Committee | May 2002 Development Committee Meeting Minutes | Click here | 284 KB
|
| 2002-05-06 | Amenities | May 2002 Amenities Committee Report | Click here | 1.10 MB
|
| 2002-05-04 | Board Meeting | May 04, 2002 Meeting Minutes | Click here | 242 KB
|
| 2002-05-04 | Board Meeting | May 04, 2002 Executive Session Meeting Minutes | Click here | 53 KB
|
| 2002-04-30 | AFEACC | FY 2003-04-30 AFEACC Budget Actuals | Click here | 103 KB
|
| 2002-04-10 | Board Meeting | April 2002 Meeting Minutes | Click here | 336 KB
|
| 2002-04-10 | Treasurer | April 2002 Treasurer's Report | Click here | 259 KB
|
| 2002-04-08 | Amenities | April 2002 Amenities Committee Meeting Minutes | Click here | 139 KB
|
| 2002-04-08 | AFEACC | April 2002 AFEACC Packet | Click here | 95 KB
|
| 2002-03-13 | Board Meeting | March 2002 Meeting Minutes | Click here | 484 KB
|
| 2002-03-13 | Treasurer | March 2002 Treasurer's Report | Click here | 174 KB
|
| 2002-03-13 | AFEACC | March 2002 AFEACC Packet | Click here | 97 KB
|
| 2002-03-11 | Amenities | March 2002 Amenities Committee Meeting Minutes | Click here | 103 KB
|
| 2002-02-13 | Board Meeting | February 2002 Meeting Minutes | Click here | 776 KB
|
| 2002-02-13 | Treasurer | February 2002 Treasurer's Report | Click here | 255 KB
|
| 2002-02-13 | AFEACC | February 2002 AFEACC Packet | Click here | 87 KB
|
| 2002-02-11 | Amenities | February 2002 Amenities Committee Meeting Minutes | Click here | 488 KB
|
| 2002-01-09 | Board Meeting | January 2002 Meeting Minutes | Click here | 393 KB
|
| 2002-01-07 | Amenities | January 2002 Amenities Committee Meeting Minutes | Click here | 116 KB
|
| 2002-01-03 | AFEACC | January 2002 AFEACC Packet | Click here | 30 KB
|
| Date | Report Type | Title | Link | Size
|
| 2001-12-31 | Treasurer | December 2001 Treasurer's Report | Click here | 218 KB
|
| 2001-12-12 | Board Meeting | December 2001 Meeting Minutes | Click here | 315 KB
|
| 2001-12-12 | AFEACC | December 2001 AFEACC Packet | Click here | 83 KB
|
| 2001-11-30 | Treasurer | November 2001 Treasurer's Report | Click here | 111 KB
|
| 2001-11-15 | Treasurer | November 2001 Treasurer's Report | Click here | 873 KB
|
| 2001-11-14 | Board Meeting | November 2001 Meeting Minutes | Click here | 220 KB
|
| 2001-11-14 | AFEACC | November 2001 AFEACC Packet | Click here | 85 KB
|
| 2001-11-12 | Amenities | November 2001 Amenities Committee Meeting | Click here | 155 KB
|
| 2001-10-31 | Treasurer | October 2001 Treasurer's Report | Click here | 108 KB
|
| 2001-10-31 | Treasurer | October 2001 Treasurer's Report | Click here | 247 KB
|
| 2001-10-25 | Misc | October 2001 HUD Feasibility Study | Click here | 819 KB
|
| 2001-10-10 | Board Meeting | October 2001 Meeting Minutes | Click here | 861 KB
|
| 2001-10-09 | Development | October 2001 Development Committee Minutes | Click here | 321 KB
|
| 2001-10-09 | AFEACC | October 2001 AFEACC Packet | Click here | 88 KB
|
| 2001-10-08 | Amenities | October 2001 Amenities Committee Meeting | Click here | 400 KB
|
| 2001-10-03 | Treasurer | September 2001 Monthly Collection Report | Click here | 295 KB
|
| 2001-09-12 | Monthly Packet | September 2001 Monthly Packet | Click here | 1.8 MB
|
| 2001-08-08 | Monthly Packet | August 2001 Monthly Packet | Click here | 1.5 MB
|
| 2001-07-11 | Monthly Packet | July 2001 Monthly Packet | Click here | 1.7 MB
|
| 2001-06-13 | Monthly Packet | June 2001 Monthly Packet | Click here | 1.4 MB
|
| 2001-06-02 | Annual Meeting | 2001 Annual Meeting Packet | Click here | 14.9 MB
|
| 2001-05-09 | Monthly Packet | May 2001 Monthly Packet | Click here | 694 KB
|
| 2001-02-26 | Monthly Packet | February 2001 Monthly Packet | Click here | 675 KB
|
| 2001-01-10 | Monthly Packet | January 2001 Monthly Packet | Click here | 585 KB
|
| Date | Report Type | Title | Link | Size
|
| 1999-12-08 | Monthly Packet | December 1999 Monthly Packet | Click here | 1.1 MB
|
| 1999-11-10 | Monthly Packet | November 1999 Monthly Packet | Click here | 387 KB
|
| 1999-10-13 | Monthly Packet | October 1999 Monthly Packet | Click here | 712 KB
|
| 1999-09-01 | Monthly Packet | September 1999 Monthly Packet | Click here | 1.5 MB
|
| 1999-08-11 | Monthly Packet | August 1999 Monthly Packet | Click here | 422 KB
|
| 1999-07-14 | Monthly Packet | July 1999 Monthly Packet | Click here | 136 KB
|
| 1999-06-24 | Monthly Packet | June 1999 Monthly Packet | Click here | 1.2 MB
|
| 1999-04-21 | Monthly Packet | April 1999 Monthly Packet | Click here | 661 KB
|
| 1999-03-03 | Monthly Packet | March 1999 Monthly Packet | Click here | 866 KB
|
| 1999-02-25 | Monthly Packet | February 1999 Monthly Packet | Click here | 831 KB
|
| 1999-01-29 | Monthly Packet | January 1999 Monthly Packet | Click here | 1.3 MB
|
| 1998-12-09 | Monthly Packet | December 1998 Monthly Packet | Click here | 439 KB
|
| 1998-11-11 | Monthly Packet | November 1998 Monthly Packet | Click here | 1.2 MB
|
| 1998-10-14 | Monthly Packet | October 1998 Monthly Packet | Click here | 1.4 MB
|
| 1998-09-16 | Monthly Packet | September 1998 Monthly Packet | Click here | 3.0 MB
|
| 1998-08-12 | Monthly Packet | August 1998 Monthly Packet | Click here | 2.4 MB
|
| 1998-07-08 | Monthly Packet | July 1998 Monthly Packet | Click here | 1.0 MB
|
| 1998-06-06 | Annual Meeting | 1998 Annual Meeting Packet | Click here | 1.8 MB
|
| 1998-05-27 | Monthly Packet | May 1998 Monthly Packet | Click here | 2.1 MB
|
| 1998-04-29 | Monthly Packet | April 1998 Monthly Packet | Click here | 656 KB
|
| 1998-03-11 | Monthly Packet | March 1998 Monthly Packet | Click here | 616 KB
|
| 1998-02-22 | Monthly Packet | February 1998 Monthly Packet | Click here | 1.0 MB
|
| 1998-01-28 | Monthly Packet | January 1998 Monthly Packet | Click here | 1.4 MB
|
| 1997-12-10 | Monthly Packet | December 1997 Monthly Packet | Click here | 3.6 MB
|
| 1997-11-12 | Monthly Packet | November 1997 Monthly Packet | Click here | 2.3 MB
|
| 1997-10-22 | Monthly Packet | October 1997 Monthly Packet | Click here | 811 KB
|
| 1997-09-24 | Monthly Packet | September 1997 Monthly Packet | Click here | 1.3 MB
|
| 1997-08-27 | Monthly Packet | August 1997 Monthly Packet | Click here | 2.6 MB
|
| 1997-07-30 | Monthly Packet | July 1997 Monthly Packet | Click here | 1.0 MB
|
| 1997-06-23 | Monthly Packet | June 1997 Monthly Packet | Click here | 1.6 MB
|
| 1997-06-07 | Annual Meeting | 1997 Annual Meeting Packet | Click here | 173 KB
|
| 1997-05-03 | Monthly Packet | May 1997 Monthly Packet | Click here | 2.9 MB
|
| 1997-04-24 | Monthly Packet | April 1997 Monthly Packet | Click here | 584 KB
|
| 1997-03-13 | Monthly Packet | March 1997 Monthly Packet | Click here | 1.3 MB
|
| 1997-01-21 | Monthly Packet | January 1997 Monthly Packet | Click here | 564 KB
|
| 1996-12-17 | Monthly Packet | December 1996 Monthly Packet | Click here | 252 KB
|
| 1996-11-20 | Monthly Packet | November 1996 Monthly Packet | Click here | 194 KB
|
| 1996-09-07 | Monthly Packet | September 1996 Monthly Packet | Click here | 346 KB
|
| 1996-07-31 | Monthly Packet | July 1996 Monthly Packet | Click here | 1.0 MB
|
| 1996-06-26 | Monthly Packet | June 1996 Monthly Packet | Click here | 868 KB
|
| 1996-04-17 | Monthly Packet | April 1996 Monthly Packet | Click here | 218 KB
|
| 1996-03-27 | Monthly Packet | March 1996 Monthly Packet | Click here | 728 KB
|
| 1996-02-24 | Monthly Packet | February 1996 Monthly Packet | Click here | 741 KB
|
| 1996-01-27 | Monthly Packet | January 1996 Monthly Packet | Click here | 3.2 MB
|
| 1995-12-16 | Monthly Packet | December 1995 Monthly Packet | Click here | 2.1 MB
|
| 1995-10-22 | Monthly Packet | October 1995 Monthly Packet | Click here | 2.8 MB
|
| 1995-09-09 | Monthly Packet | September 1995 Monthly Packet | Click here | 855 KB
|
| 1995-08-14 | Monthly Packet | August 1995 Monthly Packet | Click here | 313 KB
|
| 1995-07-15 | Monthly Packet | July 1995 Monthly Packet | Click here | 370 KB
|
| 1995-06-27 | Monthly Packet | June 1995 Monthly Packet | Click here | 811 KB
|
| 1995-01-19 | Monthly Packet | January 1995 Monthly Packet | Click here | 577 KB
|
| 1994-12-07 | Monthly Packet | December 1994 Monthly Packet | Click here | 206 KB
|
| 1994-11-17 | Monthly Packet | November 1994 Monthly Packet | Click here | 77 KB
|
These are separated by individual covenant, but we have also included the entire set of covenants in one file. This single file is useful for finding all references to a particular subdivision in the covenants.
| Date | Title | Link | Size
|
| 1965-08-05 | Monte Verde Subdivision Unit One | Click here | 883 KB
|
| 1966-10-26 | Monte Verde Subdivision Unit Two | Click here | 825 KB
|
| 1968-11-07 | Monte Verde Subdivision Unit Three | Click here | 849 KB
|
| 1967-03-31 | Angel Fire Village Unit One - Residential | Click here | 1.0 MB
|
| 1967-03-31 | Angel Fire Village Unit Two - Residential | Click here | 104 KB
|
| 1968-08-13 | Angel Fire Village Unit Four - Residential | Click here | 91 KB
|
| 1967-03-31 | Angel Fire Village Unit One - Commercial & Apartment | Click here | 746 KB
|
| 1967-03-31 | Angel Fire Village Unit Two - Commercial & Apartment | Click here | 107 KB
|
| 1976-05-24 | Angel Fire Village Unit One - Connercial & Apartment AMENDED | Click here | 1.4 MB
|
